There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Master advanced financial management with comprehensive class notes designed to ace your CA Final exam in May/Nov 2025! Dive into the world of financial strategies and conquer complexity with ease."
277 learners enrolled
Language: ENGLISH
Instructors: CA Gaurav Jain
Why this course?
Description:
CA FINAL AFM Class Notes for May/Nov 2025 cover comprehensive study material and detailed notes to help students prepare for their Advanced Financial Management exam.
Key Highlights:
What you will learn:
CA FINAL AFM CLASS NOTES MAY/NOV 2025 | |||
01 Introduction to AFM (49 pages) | |||
02 TVM NOTES (89 pages) | |||
03 Security Valuation NOTES (306 pages) | |||
04 Business Valuation Notes (220 pages) | |||
05 M&A (251 pages) | |||
06 Mutual Funds Notes (163 pages) | |||
07 Derivatives-Futures Notes (317 pages) | |||
07 Derivatives-Options Notes (319 pages) | |||
08 Forex Part 1 (454 pages) | |||
09 Forex Part 2 (243 pages) | |||
10 IRRM (268 pages) | |||
11 Bond Valuation (429 pages) | |||
12 Portfolio Management (444 pages) | |||
14 IFM (90 pages) | |||
15 Miscellaneous Topics (129 pages) | |||
16 Risk Management (118 pages) | |||
13 ACB (302 pages) | |||
FREE VIDEOS | |||
02 CHAPTER 2 - Security Valuation [Summary] [R] (50 pages) | |||
05 CHAPTER 5 - MF [Summary] [R] (34 pages) | |||
08 CHAPTER 8 - Forex [Summary] [R] (148 pages) | |||
11 CHAPTER 11 -Portfolio Management (FINAL) [Summary] [R] (84 pages) | |||
FOREX Marathon Revision | Important Questions | CA Final AFM | CA Gaurav Jain (380:00) | |||
Risk Management Theory Marathon Revision | CA Final AFM | CA Gaurav Jain (63:00) | |||
Ca Final Afm Theory (Securitization)-1 (64:00) | |||
ADVANCED CAPITAL BUDGETING LECTURES | |||
Lecture 1 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM (242:00) | |||
Lecture 2 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM (202:00) | |||
Lecture 3 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM (172:00) | |||
Lecture 4 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM | CA Gaurav Jain (174:00) | |||
Lecture 5 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM (135:00) | |||
Lecture 6 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic (147:00) | |||
CA FINAL AFM SUMMARY & IMPORTANT QUESTIONS | |||
02 CHAPTER 2 - Security Valuation [Summary] [R] (50 pages) | |||
03 CHAPTER 3 - Business Valuation [Summary] [R] (47 pages) | |||
04 CHAPTER 4 - Mergers, AcquitisionsCorporate Restructuring [Summary] [R] (80 pages) | |||
05 CHAPTER 5 - MF [Summary] [R] (34 pages) | |||
06 CHAPTER 6 - Futures [Summary] [R] (52 pages) | |||
07 CHAPTER 7 - Options [Summary] [R] (42 pages) | |||
08 CHAPTER 8 - Forex [Summary] [R] (148 pages) | |||
09 CHAPTER 9 - Interst Rate Risk Management [Summary] [R] (8 pages) | |||
10 CHAPTER 10 - Bond Valuation [Summary] [R] (22 pages) | |||
11 CHAPTER 11 -Portfolio Management (FINAL) [Summary] [R] (84 pages) | |||
12 CHAPTER 12 International Financial Management [Summary] [R] (10 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :